| Technical Features | WaveSPIM Specifications |
|---|---|
| Visibility | > 92 % |
| Modulation efficiency | 8 % |
| Spectral response | 450-1000 nm |
| Projection distance | Dependent on working distance and illumination area |
| Display Type | Transmissive LC |
| Resolution | 1024 x 768 |
| Pixel Pitch | 36 µm |
| Fill Factor | 58 % |
| Active Area | 36.9 x 27.6 mm (1.8” Diagonal) |
| Addressing | 8 Bit (256 Grey Levels) |
| Signal Formats | HDMI – XGA Resolution |
| Input Frame Rate | 60 Hz |
| Illumination (max.) | ~ 0.5 W / cm² (CW laser) For high power and pulsed laser applications |
| Operating temp | -10°C to +70°C |
| Dimensions (W H D)4 | Dependent on working distance |
| Power supply input | 100-240 V AC 50-60 Hz ~1.0 A |
| Power supply output | 12V — 2,5 A |



